Wodziwika kwambiri ku China mu 2019 filimu ya siliva yokutidwa ndi pet pet for seal bag
Kanema wa Metalized PET wa Flexible Packaging
Kayendetsedwe kazogulitsa:
1. kuwala kwakukulu
2. mwamphamvu kumamatira kwa aluminiyamu wosanjikiza
3. chotchinga chachikulu cha chinyezi ndi mpweya
Kufotokozera:
Makulidwe | OD | M'lifupi | Utali | Diameter | Moyo Wamkati |
6-150mic | 2.0-3.0 | ≤2350 mm | 3000-36000m/r | ≤800 mm | 76mm(3″),152mm(6″) |
Tsamba lazambiri:
AYI. | Katundu | Chigawo | Mtengo | Njira Yoyesera | |
1 | Kunenepa Kwambiri | pang'ono | 12 | ||
2 | Filimu Makulidwe Kulekerera | % | ≤ | 5 | Chithunzi cha ASTM-D374 |
3 | Tensile Strength MD | MPa | ≥ | 200 | Chithunzi cha ASTM-D882 |
Tensile Strength TD | ≥ | 200 | |||
4 | Elongation pa Break MD | % | ≥ | 100 | |
Elongation pa Break TD | ≥ | 100 | |||
5 | Kutentha Kwambiri (150 ℃/30min) MD | % | ≤ | 1.5 | Chithunzi cha ASTM-D1204 |
Kutentha Kwambiri (150 ℃/30min) TD | ≤ | 0.5 | |||
6 | Kunyowetsa Kuvuta | mn/m | ≥ | 52 | ASTM-2578 |
7 | Mtengo WVTR | g/m2.24h | ≤ | 3.5 | Chithunzi cha ASTM-F1249 |
8 | OTR | cm3/(m2.24h.0.1MPa) | ≤ | 15 | Chithunzi cha ASTM-F1927 |
9 | Mphamvu zomatira zamphamvu | % | ≤ | 20 | - |
10 | Aluminiyamu-mbale makulidwe | Ω / | ≥ | 2.0 | - |
11 | Aluminiyamu-mbale kufanana | % | ± | 15 | - |
Ndondomeko Yopanga:
1. filimu yowonekera
2. filimu yachitsulo
3. Kubwerera m'mbuyo ndi kudula
4. kulongedza katundu
Tsatanetsatane Pakuyika:
1.bubble filimu, kuteteza ku kugunda pa zoyendera
2.specified label, fakitale label kapena zolemba makonda popanda fakitale zambiri
3.different mitundu ya kulongedza njira malinga ndi kukula kwa mpukutu kapena pempho la kasitomala
4.pallet yamatabwa yokhala ndi kapena popanda fumigation